

| Performance Specs | E830 | E825 | E821 | E83 | E81 | E80 |
| Stride Length | 17"-29" Electronically Adjustable | 17"-26" Electronically Adjustable |
17"-26" Electronically Adjustable | 17"-26" Manually Adjustable | 19" Fixed | 19" Fixed |
| Resistance | Eddy Current | Eddy Current | Eddy Current | Permanent Magnet | Eddy Current | Permanent Magnet |
| Resistance Levels | 20 | 20 | 20 | 14 | 10 | 10 |
| Cushioning | MyFlex | MyFlex | MyFlex | MyFlex | Cushioning Pad Inserts | Optional Pad Inserts |
| Dual Action | Yes | Yes | Yes | Yes | Yes | Yes |
| Quality Specs | E830 | E825 | E821 | E83 | E81 | E80 |
| Welded Frame | Yes | Yes | Yes | Yes | Yes | Yes |
| Ball Bearing Joints | Yes | Yes | Yes | Yes | Yes | Yes |
| Certifications | TUV ISO 9001/9002, CE, ETL-C, 9001/9002 | |||||
| Features & Electronics | E830 | E825 | E821 | E83 | E81 | E80 |
| Display Type | Dot Matrix with LEDs | Dot Matrix with LEDs | Dot Matirx with LEDs | Dot Matirx with LEDs | Blue Backlit LCD | Blue Backlit LCD |
| Contact Heart Rate | Yes | Yes | No | No | No | No |
| Heart Rate Control | Yes | Yes | Yes | Yes | Yes | No |
| Programs | Interval, Random, Glute, Track , Manual, Vari-Stride, HRC Zone Trainer, HRC Cardio, HRC Weight Loss | Interval, Random, Glute, Track , Manual, Vari-Stride, HRC Zone Trainer, HRC Cardio, HRC Weight Loss | Interval, Random, Glute, Track , Manual, Vari-Stride, HRC Zone Trainer, HRC Cardio, HRC Weight Loss | Interval, Random, Glute, Track , Manual, HRC Zone Trainer, HRC Cardio, HRC Weight Loss | Interval, Random, Glute, Track , Manual, HRC Cardio, HRC Weight Loss | Interval, Random, Glute, Track , Manual |
| Feedback | Workout Level, Calories, Time, Stride Length, Distance, Cal/Hr, Strides/Min, Total Strides, Heart Rate, Heart Rate Target | Workout Level, Calories, Time, Stride Length, Distance, Cal/Hr, Strides/Min, Total Strides, Heart Rate, Heart Rate Target | Workout Level, Calories, Time, Stride Length, Distance, Cal/Hr, Strides/Min, Total Strides, Heart Rate, Heart Rate Target | Calories, Time, Strides/Min, Total Strides, Heart Rate | Workout Level, Strides/Min, Time, Distance, Heart Rate, Total Strides, Calories, Watts | Workout Level, Strides/Min, Time, Calories |
| ActivZone | Yes | Yes | Yes | Yes | No | No |
| Warranty | E830 | E825 | E821 | E83 | E81 | E80 |
| Residential Warranty | Frame: Lifetime Parts: Lifetime Electronics: 7 yr. Labor: 1 year |
Frame: Lifetime Parts: 10 yr. Electronics: 5 yr. Labor: 1 year |
Frame: Lifetime Parts: 10 yr. Electronics: 5 yr. Labor: 1 year |
Frame: Lifetime Parts: 5 yr. Electronics: 2 yr. Labor: 1 year |
Frame: Lifetime Parts: 5 yr. Electronics: 2 yr. Labor: 1 year |
Frame: Lifetime Parts: 5 yr. Electronics: 2 yr. Labor: 1 year |
Commercial Warranty |
6 Hours Max Use Frame: Lifetime Parts: 2 years Labor: 1 year |
4 Hours Max Use Frame: Lifetime Parts: 1 years Labor: 1 year |
4 Hours Max Use Frame: Lifetime Parts: 1 years Labor: 1 year |
None | None | None |